| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 23 | admin | localhost:22794 | hansdigi_hanshop | Sleep | 9776 | --- | 0.000 | --- |
| Kill | 24 | admin | localhost:22803 | hansdigi_hanshop | Sleep | 5028 | --- | 0.000 | --- |
| Kill | 836 | root | localhost:44903 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 837 | pma | localhost:44905 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 838 | root | localhost:44906 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 839 | pma | localhost:44910 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 840 | root | localhost:44911 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 841 | pma | localhost:44913 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 842 | root | localhost:44914 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.