Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 370 UNDO_LOG 1 0 NO 24382875 0 17226386 NULL NULL 0 0 0 NO IO_NONE NO 2870
0 1 0 352 UNDO_LOG 1 0 NO 24382919 0 17226518 NULL NULL 0 0 0 NO IO_NONE NO 2875
0 2 0 323 UNDO_LOG 1 0 NO 24382963 0 17226753 NULL NULL 0 0 0 NO IO_NONE NO 2875
0 3 0 356 UNDO_LOG 1 0 NO 24383023 0 17227111 NULL NULL 0 0 0 NO IO_NONE NO 2877
0 4 12 1 IBUF_BITMAP 0 0 NO 0 0 17227551 NULL NULL 0 0 0 NO IO_NONE NO 2893
0 5 0 406 UNDO_LOG 1 0 NO 24433103 0 17227649 NULL NULL 0 0 0 NO IO_NONE NO 2894
0 6 19 1 IBUF_BITMAP 0 0 NO 0 0 17227760 NULL NULL 0 0 0 NO IO_NONE NO 2894
0 7 412 3 INDEX 0 0 NO 0 0 17228104 `e-learning_mts`.`pengguna_role` PRIMARY 17 867 0 NO IO_NONE NO 2899
0 8 412 1 IBUF_BITMAP 0 0 NO 0 0 17228104 NULL NULL 0 0 0 NO IO_NONE NO 2899
0 9 6 1 IBUF_BITMAP 0 0 NO 0 0 17228159 NULL NULL 0 0 0 NO IO_NONE NO 2899
0 10 401 1 IBUF_BITMAP 0 0 NO 0 0 17228178 NULL NULL 0 0 0 NO IO_NONE NO 2899
0 11 460 1 IBUF_BITMAP 0 0 NO 0 0 17228188 NULL NULL 0 0 0 NO IO_NONE NO 2899
0 12 409 1 IBUF_BITMAP 0 0 NO 0 0 17228198 NULL NULL 0 0 0 NO IO_NONE NO 2899
0 13 9 1 IBUF_BITMAP 0 0 NO 0 0 17228233 NULL NULL 0 0 0 NO IO_NONE NO 2899
0 14 0 445 UNDO_LOG 1 0 NO 24433226 0 17228234 NULL NULL 0 0 0 NO IO_NONE NO 2899
0 15 10 1 IBUF_BITMAP 0 0 NO 0 0 17228477 NULL NULL 0 0 0 NO IO_NONE NO 2899
0 16 17 1 IBUF_BITMAP 0 0 NO 0 0 17228514 NULL NULL 0 0 0 NO IO_NONE NO 2899
0 17 0 410 UNDO_LOG 1 0 NO 24433314 0 17228784 NULL NULL 0 0 0 NO IO_NONE NO 2917
0 18 21 3 INDEX 0 0 NO 0 0 17228952 `phpmyadmin`.`pma__central_columns` PRIMARY 0 0 0 NO IO_NONE NO 2917
0 19 21 1 IBUF_BITMAP 0 0 NO 0 0 17228952 NULL NULL 0 0 0 NO IO_NONE NO 2917
0 20 0 414 UNDO_LOG 1 0 NO 24433358 0 17228988 NULL NULL 0 0 0 NO IO_NONE NO 2917
0 21 0 401 UNDO_LOG 1 0 NO 24433402 0 17229108 NULL NULL 0 0 0 NO IO_NONE NO 2917
0 22 0 420 UNDO_LOG 1 0 NO 24433446 0 17229231 NULL NULL 0 0 0 NO IO_NONE NO 2922
0 23 0 439 UNDO_LOG 1 0 NO 24433490 0 17229240 NULL NULL 0 0 0 NO IO_NONE NO 2922
0 24 0 441 UNDO_LOG 1 0 NO 24433534 0 17229617 NULL NULL 0 0 0 NO IO_NONE NO 2923
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query