Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0852 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 200 | SYSTEM | 1 | 0 | NO | 23977712 | 0 | 16939025 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 1 | 0 | 201 | SYSTEM | 1 | 0 | NO | 23977756 | 0 | 16939026 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 2 | 0 | 202 | SYSTEM | 1 | 0 | NO | 23977800 | 0 | 16939026 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 3 | 0 | 203 | SYSTEM | 1 | 0 | NO | 23977844 | 0 | 16939026 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 4 | 0 | 204 | SYSTEM | 1 | 0 | NO | 23977888 | 0 | 16939026 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 5 | 0 | 205 | SYSTEM | 1 | 0 | NO | 23977932 | 0 | 16939026 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 6 | 0 | 206 | SYSTEM | 1 | 0 | NO | 24000173 | 0 | 16939026 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 7 | 0 | 207 | SYSTEM | 1 | 0 | NO | 24000217 | 0 | 16939027 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 8 | 0 | 208 | SYSTEM | 1 | 0 | NO | 24000261 | 0 | 16939027 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 9 | 0 | 209 | SYSTEM | 1 | 0 | NO | 24000305 | 0 | 16939027 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 10 | 0 | 210 | SYSTEM | 1 | 0 | NO | 24000349 | 0 | 16939027 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 11 | 0 | 211 | SYSTEM | 1 | 0 | NO | 24000393 | 0 | 16939027 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 12 | 0 | 212 | SYSTEM | 1 | 0 | NO | 24000437 | 0 | 16939027 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 13 | 0 | 213 | SYSTEM | 1 | 0 | NO | 24000481 | 0 | 16939027 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 14 | 0 | 214 | SYSTEM | 1 | 0 | NO | 24000541 | 0 | 16939028 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 15 | 0 | 215 | SYSTEM | 1 | 0 | NO | 24000585 | 0 | 16939028 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 16 | 0 | 216 | SYSTEM | 1 | 0 | NO | 24000629 | 0 | 16939028 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 17 | 0 | 217 | SYSTEM | 1 | 0 | NO | 24000673 | 0 | 16939028 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 18 | 0 | 218 | SYSTEM | 1 | 0 | NO | 24000717 | 0 | 16939028 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 19 | 0 | 219 | SYSTEM | 1 | 0 | NO | 24000761 | 0 | 16937569 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 20 | 0 | 220 | SYSTEM | 1 | 0 | NO | 24000805 | 0 | 16937626 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 21 | 0 | 221 | SYSTEM | 1 | 0 | NO | 24000849 | 0 | 16938904 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 22 | 0 | 222 | SYSTEM | 1 | 0 | NO | 24000893 | 0 | 16939029 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 23 | 0 | 223 | SYSTEM | 1 | 0 | NO | 24031653 | 0 | 16939029 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 | |
| 0 | 24 | 0 | 224 | SYSTEM | 1 | 0 | NO | 24031697 | 0 | 16939029 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 2041 |
| Filter rows: |